Parenterals Products
Injectables Dry Powder Injections
| Product Name | Strength | Packing | Dosage Form | View Details |
|---|---|---|---|---|
| Piperacillin + Tazobactam | 2+0.25g, 4+0.5g | 1 x 1 VIAL | Powder for Injection | View Details |
| Piperacillin | 1g, 2g, 4g | 1 x 1 VIAL | Powder for Injection | View Details |
| Methylprednisolone | 500mg | 1 x 1 VIAL | Powder for Injection | View Details |
| Hydrocortisone Sodium Succinate | 100mg | 1 x 1 VIAL | Powder for Injection | View Details |
| Cloxacillin Sodium | 250mg, 500mg | 1 × 1 VIAL | Powder for Injection | View Details |
| Chloramphenicol | 1000mg, 2500mg | 1 x 1 VIAL | Powder for Injection | View Details |
| Ampicillin + Cloxacillin | 250mg+250mg, 500mg+500mg, 1000mg+1000mg, 1500mg+1500mg, 2000mg+2000mg | 1 x 1 VIAL | Powder for Injection | View Details |
| Ampicillin + Sulbactam | 1000mg+500mg & 1000mg+1000mg | 1 x 1 VIAL | Powder for Injection | View Details |
| Ampicillin | 100mg, 250mg, 500mg | 1 x 1 VIAL | Powder for Injection | View Details |
| Amoxicillin & Clavulanic Potassium | 250+50mg, 500+100mg, 1000+200mg | 1 x 1 VIAL | Powder for Injection | View Details |
| Amoxicillin | 250mg, 500mg, 1000mg | 1 x 1 VIAL | Powder for Injection | View Details |
Injectables Liquid For Injection
| Product Name | Strength | Packing | Dosage Form | View Details |
|---|---|---|---|---|
| Tobramycin BP | 40mg/2ml | 1 x1 VIAL | Solution for injection | View Details |
| Ranitidine | 50mg/2ml | 1 × 1 Ampoule | Solution for injection | View Details |
| Phenytoin Sodium | 50mg/ml | 1 × 1 Ampoule | Solution for injection | View Details |
| Oxytocin | 5 iu/ml & 10 iu/ml | 1 × 1 Ampoule | Solution for injection | View Details |
| Netilmicin | 50mg/2ml & 200mg/2ml | 1 x 1 VIAL | Solution for injection | View Details |
| Furosemide | 5ml | 1 x 1 VIAL | Powder for Injection | View Details |
| Ethamsylate | 250mg/ml | 1 × 1 Ampoule | Solution for injection | View Details |
| Methycobalamin + B-Complex | Methycobalamin 1000mcg +Multivitamin | 1×2ml Ampoule | Powder for Injection | View Details |
| Iron Sucrose Injection | 20mg / 2.5ml | 1 × 2.5ml Ampoule | Solution for injection | View Details |
| Methylcobalamin | 1500mcg/ml | 1×2ml Ampoule | Solution for injection | View Details |
| Tramadol HCl | 50mg/ml | 1×2ml Ampoule | Solution for injection | View Details |
| Ondansetron HCl | 2mg/ml | 1×2ml Ampoule | Solution for injection | View Details |
| Ketorolac Tromethamine | Ketorolac Tromethamine 30mg/ml | 1 × 1 Ampoule | Solution for injection | View Details |
| Ketoprofen | 5mg/ml | 1 × 1 Ampoule | Solution for injection | View Details |
| Gentamicin | 80mg/2ml | 1 × 1 Ampoule | Solution for injection | View Details |
| Diclofenac Sodium | 75mg/3ml | 1 × 5 Ampoule | Solution for injection | View Details |
| Cimetidine | 150mg / ml & 300mg / ml | 1 x 1 VIAL | Solution for injection | View Details |
| Amikacin Sulphate | 100mg/2ml, 250mg/2ml, 500mg/2ml | 1 x 1 VIAL | Solution for injection | View Details |
| Artemether | 80 mg | 1 × 5 Ampoule | Solution for injection | View Details |
| Piroxicam | 20mg/ml | 1 x 1 VIAL | Solution for injection | View Details |
Ophthalmic Ointments
| Product Name | Strength | Packing | Dosage Form | View Details |
|---|---|---|---|---|
| Neomycin and Polymyxin B Sulfates & Bacitracin zinc | As per Approved Formula | 5gm | Ophthalmic Ointment | View Details |
| Aciclovir | 3.05% w/w | 5 gm | Ophthalmic Ointment | View Details |
| Tetracycline Hydrochloride | 1.0%w/v | 5gm | Ophthalmic Ointment | View Details |
| Hydrocortisone Acetate | 1.0% w/w | 5 gm | Ophthalmic Ointment | View Details |
External Preparations Cream & Ointments
| Product Name | Strength | Packing | Dosage Form | View Details |
|---|---|---|---|---|
| Clobetasol Propionate Cream | 0.05% | 15gm | Cream | View Details |
| Benzyl Peroxide Gel | 5% | 20gm | Gel | View Details |
| Metronidazole Gel | 5% | 15gm | Gel | View Details |
| Diclofenac Gel | 1% | 30 gm | Gel | View Details |
| Clotrimazole Cream | 1.00% | 20gm | Cream | View Details |
| Ketoconazole Cream | 2% | 30 gm | Cream | View Details |
| Silver Sulfadiazine Cream | 1% | 20/30 gm | Cream | View Details |
| Povidone Iodine Oint | 5%, 10% | 20gm | Ointment | View Details |
| Betamethasone Valerate Cream | 0.10% | 10 gm | Cream | View Details |
| Hydroquinone USP 2% + Tretinoin + Mometasone Furoate (Skin Cream) | - | 20/30 gm | Cream | View Details |
| Clobetasol Propionate + Ofloxacin + Ornidazole + Terbinafine HCl | - | 20 gm | Cream | View Details |
| Miconazole Cream | 2% w/w | 10 gm | Cream | View Details |